Hi all,
Just to add some more details to my research.
I have tried several different time servers, but I can't get any improvement from just using the us.pool.ntp.org servers, so I've stayed with them.
I tried something different over the past couple days. Instead of turning the laptop off, or putting it to sleep, I left it running for two days. Today I started up the radio and WSJT-X and everything was decoding perfectly. Then in a matter of a few minutes, the dt time started to drift and eventually the time difference was enough so there were no more decodes.
Here is the list of stations and the time they were decoded, as well as the dt. You can see it moves rather quickly. I hope the formatting comes out OK on the mail server. This is a cut and paste directly from WJST-X. There is nothing else running on this machine other than the PowerSDR software. The time.is web site says my system time us exact.
Any thoughts would be welcome.
MarkKD0QYN
----------------------------------------
184615 -3 0.8 1153 ~ KF0AOW WA4CAS EM92
184615 -5 0.8 751 ~ CQ K9SUS EM79
184615 -9 1.6 1547 ~ RL1D VA2CST -16
184615 -15 0.4 488 ~ CQ K8BL EN91
184615 -7 0.4 600 ~ KI5TDW KI4TWY 73
184615 0 0.4 2878 ~ <...> N3ER -20
184615 -8 0.2 994 ~ CQ WD8KNC EN80
184615 -6 0.4 1455 ~ K7IOC KB3RC RRR
184615 -17 0.8 2237 ~ CQ N1BAT FM18
184615 -16 0.4 424 ~ CQ NY3H FN30
184615 -18 0.5 1690 ~ CQ W9TIM EL98
------------------------------------ 20m
184630 -1 0.4 1912 ~ WD8KNC KG5HTH EM02
184630 -3 0.4 163 ~ KI4TWY VA3MJR FN03
184630 -4 0.4 1075 ~ N4CCJ N1IC R-19
184630 -7 0.4 1779 ~ K7ANK WB0ZRD R-04
184630 -6 0.6 330 ~ PD7JLP WF7B -15
184630 7 0.4 983 ~ <...> KF2O R-08
184630 -12 0.4 1624 ~ WA2BEV NU5K EL29
184630 -3 -0.5 837 ~ EA9ACE W4CPO FM17
184630 -8 0.5 464 ~ K7ANK K0OTC EN26
184630 10 0.5 1326 ~ MI0UFL W4LAN 73
184630 -17 0.7 537 ~ W9YOU W6JWK DM06
184630 -11 0.3 1729 ~ CQ KM4TIX EL98
184630 -7 1.1 1393 ~ CQ N5QXP EM20
184630 -10 0.5 917 ~ NL7D KW5W 73
184630 -5 0.4 2032 ~ K7ANK K3MRK FN10
184630 -6 0.6 2022 ~ W8JRH N4NR -02
184630 -7 0.4 1278 ~ EA9ACE KB4MDE EM73
184630 -5 0.2 1356 ~ KF9UP KD4MZM RR73
184630 -10 0.5 878 ~ KB7OGE KB6C +17
184630 -13 0.4 883 ~ K7ANK NB7B DN31
184630 -14 0.4 918 ~ NL7D N1NRW FN13
------------------------------------ 20m
184645 3 0.7 1154 ~ KF0AOW WA4CAS EM92
184645 -3 0.6 882 ~ KD9LHE KB4RAB FM05
184645 5 0.1 1284 ~ KG5LXF WD8KNC -06
184645 1 1.6 1547 ~ RL1D VA2CST -16
184645 -3 0.9 984 ~ CQ N4NF
184645 -12 0.4 2072 ~ DL1AAH VE2ESF FN35
184645 -8 0.4 488 ~ CQ K8BL EN91
184645 5 1.0 2237 ~ CQ N1BAT FM18
184645 7 0.4 2879 ~ <...> N3ER -20
184645 6 0.6 751 ~ CQ K9SUS EM79
184645 -3 0.4 342 ~ WB2UBW KI4TWY FM05
184645 -4 0.4 1455 ~ K7IOC KB3RC RRR
184645 -8 0.4 288 ~ N8CKU W8BR R+02
184645 -9 0.4 2637 ~ MW7TLX KC1RET FN42
184645 -18 0.4 2565 ~ BX2AKH US2YW KN28
184645 -15 0.5 1690 ~ CQ W9TIM EL98
184645 -17 0.4 2379 ~ BX2AKH AG7IG DN17
184645 -19 0.4 2297 ~ CQ KC3SUW FN10
184645 -9 0.4 783 ~ KF0AOW KE5EUA R-17
184645 -11 0.4 743 ~ CQ NY3H FN30
184645 -21 0.5 1481 ~ CQ KP4JFR FK68
------------------------------------ 20m
184700 0 0.5 1166 ~ K7ANK N7LWD -16
184700 -4 0.4 1913 ~ WD8KNC KG5HTH EM02
184700 0 0.5 2310 ~ EA9ACE AA4TS EM96
184700 -10 1.1 1393 ~ CQ N5QXP EM20
184700 -8 0.4 1545 ~ <...> N1UL/2
184700 10 0.4 983 ~ <...> KF2O R-06
184700 -5 0.6 330 ~ CQ POTA WF7B FM16
184700 -4 0.4 163 ~ <...> VA3MJR FN03
184700 -7 0.3 1729 ~ CQ KM4TIX EL98
184700 -12 0.4 1279 ~ EA9ACE KB4MDE EM73
184700 -7 -0.5 837 ~ EA9ACE W4CPO FM17
184700 -11 0.4 1779 ~ K7ANK WB0ZRD R-04
184700 -4 0.8 695 ~ W5LST N8UKM EN91
184700 -6 0.6 2021 ~ CQ POTA N4NR DN43
184700 -1 0.4 1076 ~ N4CCJ N1IC R-19
184700 -8 0.4 2032 ~ K7ANK K3MRK FN10
184700 -9 0.5 1090 ~ K7ANK K0OTC EN26
184700 -12 0.5 878 ~ KB7OGE KB6C +17
------------------------------------ 20m
184715 -4 0.8 2238 ~ CQ N1BAT FM18
184715 -7 0.4 2072 ~ DL1AAH VE2ESF FN35
184715 6 0.4 343 ~ WB2UBW KI4TWY R+01
184715 5 0.2 1285 ~ KG5LXF WD8KNC RR73
184715 -5 0.2 1627 ~ CQ DX WA2BEV FN00
184715 4 0.4 2879 ~ <...> N3ER -20
184715 0 0.8 1154 ~ KF0AOW WA4CAS EM92
184715 -5 0.4 288 ~ CQ WA2DX FN42
184715 2 0.6 889 ~ N4NR N8CQD FM15
184715 -12 0.4 489 ~ CQ K8BL EN91
184715 -1 0.4 1696 ~ CQ XE1RK EK09
184715 -12 1.0 984 ~ CQ N4NF
184715 2 0.6 752 ~ CQ K9SUS EM79
184715 -10 0.4 938 ~ N4DR VE3WWJ -02
184715 -19 0.4 2380 ~ BX2AKH AG7IG R-01
184715 -18 0.5 1042 ~ N5QXP WM2Z FM05
184715 -21 0.4 2566 ~ N4DR US2YW KN28
184715 -23 0.5 2297 ~ CQ KC3SUW FN10
184715 -8 0.4 744 ~ CQ NY3H FN30
184715 -7 0.5 1691 ~ CQ W9TIM EL98
184715 -11 0.4 783 ~ KF0AOW KE5EUA R-17
184715 -15 0.7 882 ~ KD9LHE KB4RAB -09
184715 -11 0.4 288 ~ N8CKU W8BR 73
184715 -24 0.4 1564 ~ CQ NC7I DN40
------------------------------------ 20m
184730 11 0.4 984 ~ AM530JGS <KF2O> 73
184730 2 0.5 1166 ~ K7ANK N7LWD -16
184730 -3 0.4 1354 ~ MI0UFL N1IC EL87
184730 -7 0.6 331 ~ CQ POTA WF7B FM16
184730 -8 0.4 1545 ~ <W5LST> N1UL/2
184730 -7 0.5 2312 ~ PE0MJX AA4TS EM96
184730 -7 0.5 1090 ~ K7ANK K0OTC EN26
184730 -14 0.7 539 ~ NK8O W6JWK DM06
184730 -10 0.4 394 ~ W3WMS NU5K EL29
184730 -11 0.4 1732 ~ CQ KM4TIX EL98
184730 -9 0.4 789 ~ EA8JK KD2ZMM -13
184730 -5 0.5 695 ~ W5LST N8UKM EN91
184730 -12 0.4 1913 ~ WD8KNC KG5HTH EM02
184730 -14 0.4 1279 ~ EA9ACE KB4MDE EM73
184730 -5 0.6 2024 ~ W6OJN N4NR -09
184730 -10 -0.5 837 ~ EA9ACE W4CPO FM17
184730 -10 0.4 2033 ~ K7ANK K3MRK FN10
184730 -16 0.5 289 ~ WA2DX KK4ZRP EL09
184730 -18 0.4 1123 ~ CQ AB4LN EL88
184730 -11 0.5 878 ~ KB7OGE KB6C +17
184730 -13 0.4 884 ~ K7ANK NB7B DN31
184730 -14 0.4 919 ~ NL7D N1NRW FN13
------------------------------------ 20m
184745 3 -0.5 1231 ~ CQ WU2B FN20
184745 -4 0.7 2238 ~ CQ N1BAT FM18
184745 2 0.2 1285 ~ KG5HTH WD8KNC +08
184745 5 0.4 2880 ~ <...> N3ER -20
184745 3 0.5 343 ~ WB2UBW KI4TWY 73
184745 1 0.4 1696 ~ CQ XE1RK EK09
184745 3 0.9 1154 ~ KF0AOW WA4CAS EM92
184745 -10 0.4 2073 ~ DL1AAH VE2ESF FN35
184745 0 1.7 1549 ~ ON7BBL VA2CST -18
184745 -6 -0.2 1628 ~ CQ DX WA2BEV FN00
184745 -9 0.4 489 ~ CQ K8BL EN91
184745 0 0.6 752 ~ CQ K9SUS EM79
184745 -6 0.4 289 ~ N8CKU W8BR 73
184745 -17 1.0 984 ~ CQ N4NF
184745 -2 0.6 890 ~ N4NR N8CQD FM15
184745 -11 0.4 938 ~ N4DR VE3WWJ RR73
184745 -19 0.4 2380 ~ BX2AKH AG7IG R-01
184745 -12 0.7 882 ~ KD9LHE KB4RAB R-09
184745 -10 0.4 744 ~ KB6C NY3H FN30
184745 -8 0.5 1691 ~ CQ W9TIM EL98
184745 -16 0.5 1043 ~ N5QXP WM2Z FM05
------------------------------------ 20m
184800 8 0.4 984 ~ <...> KF2O FN30
184800 -2 0.6 331 ~ CQ POTA WF7B FM16
184800 -2 0.4 1914 ~ WD8KNC KG5HTH R-07
184800 8 0.4 164 ~ KI4TWY VA3MJR FN03
184800 -2 0.6 1167 ~ K7ANK N7LWD -16
184800 -2 0.4 789 ~ EA8JK KD2ZMM RR73
184800 -13 1.1 1394 ~ CQ N5QXP EM20
184800 -10 0.4 394 ~ W3WMS NU5K EL29
184800 -10 0.4 1279 ~ EA9ACE KB4MDE EM73
184800 -15 0.4 1731 ~ CQ KM4TIX EL98
184800 -7 0.4 2033 ~ K7ANK K3MRK FN10
184800 -8 0.5 884 ~ K7ANK NB7B DN31
184800 -20 0.4 2206 ~ W9TIM N8FRI -19
184800 -15 0.5 1091 ~ K7ANK K0OTC EN26
184800 -10 0.6 2022 ~ W6OJN N4NR RR73
184800 -12 0.2 1960 ~ KB9PBM KE0ILE -03
184800 -16 0.5 1354 ~ MI0UFL KW5W EM74
184800 -13 0.5 879 ~ KB7OGE KB6C RR73
184800 -18 0.6 289 ~ WA2DX KK4ZRP EL09
184800 -12 -0.5 838 ~ EA9ACE W4CPO FM17
184800 -16 0.4 1545 ~ <W5LST> N1UL/2
------------------------------------ 20m
184815 2 0.5 1456 ~ CQ KB3RC FN10
184815 -3 0.5 1697 ~ KI5SRY XE1RK +07
184815 3 -0.5 1231 ~ CQ WU2B FN20
184815 -4 -0.6 1628 ~ CQ DX WA2BEV FN00
184815 0 1.7 1549 ~ ON7BBL VA2CST -18
184815 -8 0.5 2073 ~ DL1AAH VE2ESF FN35
184815 -3 0.8 2238 ~ CQ N1BAT FM18
184815 -2 0.2 1286 ~ KG5HTH WD8KNC RR73
184815 6 0.6 752 ~ CQ K9SUS EM79
184815 1 0.8 1154 ~ KF0AOW WA4CAS EM92
184815 -7 0.6 883 ~ KD9LHE KB4RAB RR73
184815 -6 0.5 1105 ~ AB4LN KI4TWY FM05
184815 -15 0.4 489 ~ CQ K8BL EN91
184815 -14 0.4 2157 ~ CQ KB5WCK EM50
184815 -17 0.8 985 ~ CQ N4NF
184815 -1 0.4 745 ~ KB6C NY3H FN30
184815 -15 0.5 784 ~ KF0AOW KE5EUA R-17
------------------------------------ 20m
184830 -9 0.6 697 ~ W5LST N8UKM EN91
184830 -8 0.7 1091 ~ K7ANK K0OTC EN26
184830 4 0.6 985 ~ <...> KF2O FN30
184830 -6 1.2 1395 ~ WB0ZRD N5QXP -01
184830 -13 0.6 394 ~ W3WMS NU5K R-15
184830 0 0.6 1914 ~ WD8KNC KG5HTH 73
184830 5 0.6 164 ~ KI4TWY VA3MJR FN03
184830 -21 0.6 2621 ~ ZB2YN AA4TS EM96
184830 -11 0.6 1545 ~ <W5LST> N1UL/2
184830 -9 0.6 2033 ~ K7ANK K3MRK FN10
184830 -18 0.7 290 ~ WA2DX KK4ZRP EL09
184830 -17 0.9 539 ~ K9SUS W6JWK DM06
184830 0 0.7 1167 ~ AD7KK N7LWD -14
184830 -14 0.5 753 ~ K9SUS WA2DX FN42
184830 -19 2.3 1807 ~ ZB2YN NT1J FM06
184830 -20 0.6 1568 ~ W3WMS K8VA EN82
184830 -14 0.8 2022 ~ KF9UP N4NR +06
------------------------------------ 20m
184845 1 0.8 1457 ~ CQ KB3RC FN10
184845 4 -0.2 1232 ~ CQ WU2B FN20
184845 2 0.8 1697 ~ KI5SRY XE1RK RR73
184845 -7 -0.7 1628 ~ CQ DX WA2BEV FN00
184845 3 2.0 1549 ~ ON7BBL VA2CST -18
184845 -4 0.7 1339 ~ KB4MDE K3SAE FN21
184845 -4 0.8 2073 ~ DL1AAH VE2ESF FN35
184845 0 1.1 1155 ~ KF0AOW WA4CAS EM92
184845 -9 1.5 2239 ~ CQ N1BAT FM18
184845 -9 0.8 490 ~ CQ K8BL EN91
184845 -11 1.4 985 ~ CQ N4NF
184845 3 1.0 752 ~ CQ K9SUS EM79
184845 1 0.8 745 ~ KB6C NY3H FN30
184845 -18 0.9 1483 ~ DD7BQ KP4JFR -12
------------------------------------ 20m
184900 6 0.9 984 ~ <...> KF2O R+02
184900 -5 0.9 1281 ~ W5LST KD2ZMM -18
184900 -8 0.9 696 ~ W5LST N8UKM EN91
184900 2 1.1 1168 ~ AD7KK N7LWD -14
184900 -2 0.9 2158 ~ WU2B KB5WCK EM50
184900 5 0.9 165 ~ KI4TWY VA3MJR R-02
184900 -7 0.9 753 ~ K9SUS WA2DX FN42
184900 -3 1.5 1395 ~ WB0ZRD N5QXP RR73
184900 -9 1.0 1091 ~ K7ANK K0OTC EN26
184900 -13 0.9 395 ~ W3WMS NU5K RRR
184900 -15 0.9 1734 ~ CQ KM4TIX EL98
184900 -18 0.9 2622 ~ MI0UFL AA4TS EM96
184900 -18 1.2 540 ~ K9SUS W6JWK DM06
184900 -14 0.0 839 ~ EA9ACE W4CPO FM17
184900 -16 0.9 1122 ~ KS9G AB4LN RR73
184900 -7 0.9 1914 ~ KB3RC KG5HTH EM02
------------------------------------ 20m
184915 -3 -0.8 1628 ~ CQ DX WA2BEV FN00
184915 5 0.0 1232 ~ CQ WU2B FN20
184915 0 1.2 2118 ~ N4NR N8CQD FM15
184915 8 1.2 753 ~ CQ K9SUS EM79
184915 1 1.4 2239 ~ CQ N1BAT FM18
184915 -3 1.0 560 ~ KD9YY W7HBL DN40
184915 -4 1.0 1105 ~ VA3MJR KI4TWY RRR
184915 -12 1.0 490 ~ CQ K8BL EN91
184915 -9 1.0 420 ~ TI2CC KB7IJ EM12
184915 -13 1.6 985 ~ CQ N4NF
184915 -17 1.0 1032 ~ CQ VE1VAS GN06
184915 -4 1.1 1692 ~ CQ W9TIM EL98
184915 -12 1.0 1457 ~ N5AGR KB3RC +06
184915 -5 1.0 745 ~ KB6C NY3H R+03
184915 -7 1.0 1697 ~ N0SR XE1RK -18
184915 -10 1.0 2073 ~ DL1AAH VE2ESF FN35
184915 -13 1.1 1474 ~ CQ KG5YYL EM30
184915 -19 1.5 985 ~ N7LWD AD7KK R-10
184915 -17 1.0 2567 ~ N4DR US2YW KN28
184915 -19 0.1 2140 ~ BX2AKH AC3ED DM23
------------------------------------ 20m
184930 8 0.9 985 ~ <...> KF2O R+02
184930 -3 0.9 1866 ~ MI0UFL WA2DX FN42
184930 0 1.1 1168 ~ AD7KK N7LWD -14
184930 -8 1.0 2158 ~ WU2B KB5WCK EM50
184930 6 1.0 165 ~ KI4TWY VA3MJR 73
184930 -14 1.0 2034 ~ K7ANK K3MRK FN10
184930 -8 1.0 696 ~ K7ANK N8UKM EN91
184930 -1 0.9 1114 ~ CQ N1IC EL87
184930 -7 1.0 1915 ~ KG5YYL KG5HTH EM02
184930 -13 1.1 880 ~ NY3H KB6C RR73
184930 -17 1.0 785 ~ K9SUS KE5EUA EM40
184930 -16 1.6 1395 ~ CQ N5QXP EM20
184930 -17 1.0 395 ~ W3WMS NU5K RRR
184930 -13 0.9 1732 ~ CQ KM4TIX EL98
184930 -15 1.1 1092 ~ K7ANK K0OTC EN26
184930 -19 1.0 192 ~ W3WMS KB4CNQ FM05
184930 -21 1.0 2622 ~ PE0MJX AA4TS R-17
------------------------------------ 20m
184945 -2 2.3 1550 ~ US7IS VA2CST -04
184945 -6 1.0 491 ~ VA2GW K8BL RR73
184945 -3 1.0 1341 ~ I1/IW1GFV <...> RR73
184945 -9 1.1 419 ~ TI2CC KB7IJ EM12
184945 -8 1.3 2119 ~ N4NR N8CQD FM15
184945 -9 1.6 2239 ~ CQ N1BAT FM18
184945 -4 1.1 1693 ~ CQ W9TIM EL98
184945 -4 1.1 1457 ~ N5AGR KB3RC RRR
184945 -6 1.1 1474 ~ KG5HTH KG5YYL +00
------------------------------------ 20m
185000 2 2.0 2415 ~ KG5YYL KG5HTH EM02
185000 -5 2.1 1168 ~ AD7KK N7LWD -14
185000 -8 2.3 697 ~ K7ANK N8UKM EN91
185000 5 2.0 985 ~ <...> KF2O R+02
185000 -7 2.0 2157 ~ WU2B KB5WCK EM50
185000 -9 2.0 1281 ~ EA9ACE VE3WWJ -04
185000 -12 2.2 2026 ~ N8CQD N4NR -09
185000 -8 1.1 839 ~ EA9ACE W4CPO FM17
185000 -16 2.0 2623 ~ PE0MJX AA4TS 73
185000 -13 2.0 1631 ~ K7ANK NB7B DN31
185000 -15 2.0 1736 ~ CQ KM4TIX EL98
185000 -8 2.3 1033 ~ VE1VAS KB4RAB FM05
185000 -10 2.0 2370 ~ CQ WA1HFF FN32
185000 -16 2.1 879 ~ CQ KB6C DM04
185000 -7 2.1 1233 ~ WU2B KK4ZRP EL09
185000 -3 2.4 1845 ~ EA9ACE KO4OJC FM14
185000 -16 2.0 1951 ~ <AM530JGS> N1UL/2
185000 -20 2.3 540 ~ W4BOD W6JWK DM06
185000 -5 2.0 1866 ~ MI0UFL WA2DX FN42
185000 -18 1.7 1958 ~ KB9PBM KE0ILE -03
185000 -20 2.0 838 ~ KO4ANX NU5K EL29
------------------------------------ 20m
185015 -4 2.0 2741 ~ KB6C K8TE +08
185015 -1 2.2 753 ~ CQ K9SUS EM79
185015 -6 2.2 2119 ~ N4NR N8CQD R-03
185015 -3 2.0 562 ~ KD9YY W7HBL DN40
185015 -10 2.1 420 ~ TI2CC KB7IJ EM12
185015 -4 2.0 1698 ~ CQ XE1RK EK09
185015 -2 2.1 1458 ~ N5AGR KB3RC RRR
185015 -16 2.0 491 ~ CQ K8BL EN91
185015 -13 2.4 987 ~ CQ N4NF
185015 -5 2.0 745 ~ CQ NY3H FN30
185015 -11 2.1 1474 ~ KG5HTH KG5YYL +02
185015 -14 2.1 1693 ~ CQ W9TIM EL98
185015 -15 2.0 2075 ~ DL1AAH VE2ESF FN35
185015 -21 2.1 1483 ~ II5SMM KP4JFR 73
185015 -21 1.2 2140 ~ BX2AKH AC3ED DM23
------------------------------------ 20m
185030 -7 2.0 2497 ~ K7ANK K3MRK FN10
185030 3 2.0 985 ~ <...> KF2O R+02
185030 0 2.1 1168 ~ AD7KK N7LWD -14
185030 -5 2.0 1915 ~ KG5YYL KG5HTH R-03
185030 -7 2.0 1631 ~ K7ANK NB7B DN31
185030 -9 2.1 697 ~ K7ANK N8UKM EN91
185030 -11 2.0 785 ~ K9SUS KE5EUA EM40
185030 -6 2.2 2025 ~ N8CQD N4NR RR73
185030 -7 2.1 1092 ~ K7ANK K0OTC EN26
185030 -15 2.1 880 ~ CQ KB6C DM04
185030 -15 2.0 2623 ~ XE1RK AA4TS EM96
185030 -19 2.0 2159 ~ WU2B KB5WCK EM50
185030 -11 2.1 1233 ~ WU2B KK4ZRP EL09
185030 -13 2.0 1735 ~ CQ KM4TIX EL98
185030 -19 2.0 2371 ~ CQ WA1HFF FN32
185030 -4 2.4 1845 ~ EA9ACE KO4OJC FM14
185030 -11 2.0 1867 ~ MI0UFL WA2DX R-20
185030 -20 2.0 687 ~ W3WMS K8VA EN82
185030 -19 2.0 1123 ~ CQ AB4LN EL88
185030 -21 2.1 491 ~ K8BL VA2GW RR73
185030 -22 2.0 693 ~ W3WMS KB4CNQ FM05
------------------------------------ 20m
185045 -2 2.2 2119 ~ N4NR N8CQD 73
185045 6 2.0 2741 ~ KB6C K8TE +08
185045 -10 2.0 1341 ~ KB4MDE K3SAE 73
185045 -1 2.0 2881 ~ <...> N3ER -20
185045 -15 2.1 1693 ~ CQ W9TIM EL98
185045 -16 2.0 591 ~ VA2GW K8BL 73
185045 -6 2.2 754 ~ CQ K9SUS EM79
185045 -9 2.0 1101 ~ N1IC KI4TWY FM05
185045 -3 2.1 1475 ~ KG5HTH KG5YYL RR73
185045 -21 2.1 1033 ~ KB4RAB VE1VAS R-15
185045 -10 2.0 2075 ~ DL1AAH VE2ESF FN35
185045 -8 2.0 746 ~ CQ NY3H FN30
185045 -3 2.0 1458 ~ CQ KB3RC FN10
------------------------------------ 20m
185100 -1 2.4 2416 ~ KG5YYL KG5HTH 73
185100 -9 2.4 1282 ~ VE2OCH KD2ZMM -15
185100 -8 2.4 1632 ~ K7ANK NB7B R-05
185100 -9 2.4 785 ~ K9SUS KE5EUA EM40
185100 -9 2.4 1867 ~ MI0UFL WA2DX 73
185100 7 2.4 986 ~ TM80NN <KF2O> 73
185100 -17 2.4 2159 ~ WU2B KB5WCK EM50
185100 -16 2.4 695 ~ W3WMS KB4CNQ FM05
185100 -19 2.4 1735 ~ CQ KM4TIX EL98
185100 -9 2.5 1093 ~ K7ANK K0OTC EN26
185100 -16 2.4 1116 ~ KI4TWY N1IC -20
185100 -6 1.5 839 ~ EA9ACE W4CPO FM17
185100 -17 2.1 1958 ~ WC6L KE0ILE R-11
185100 -19 2.4 1951 ~ <AM530JGS> N1UL/2
185100 -17 2.4 839 ~ KO4ANX NU5K 73
------------------------------------ 20m
185130 -2 2.3 1282 ~ VE2OCH KD2ZMM -15
185130 -11 2.4 2371 ~ KS9G WA1HFF -07
185130 3 2.4 1632 ~ K7ANK NB7B 73
185130 -12 2.3 2498 ~ K7ANK K3MRK FN10
185130 -9 2.4 786 ~ K9SUS KE5EUA EM40
185130 -7 2.4 1952 ~ <AM530JGS> N1UL/2
185130 -8 2.3 1115 ~ KI4TWY N1IC -20
185130 -12 2.4 881 ~ KD9NNZ KB6C -07
185130 -13 -0.3 1383 ~ CQ W6GMT EN37
185130 -6 1.4 839 ~ EA9ACE W4CPO FM17
185130 -10 2.4 1093 ~ K7ANK K0OTC EN26
185130 -9 2.4 562 ~ AG7IG W7HBL DN40
185130 3 2.5 1033 ~ VE1VAS KB4RAB R+04
------------------------------------ 20m
185145 -5 2.4 1097 ~ N1IC KI4TWY R+12
185145 10 2.4 2742 ~ KB6C K8TE +08
185145 -3 2.4 1458 ~ PD9BG KB3RC RRR
185145 -8 2.4 1699 ~ KD9LHE XE1RK RR73
185145 -6 2.4 746 ~ CQ NY3H FN30
185145 -11 2.4 591 ~ CQ K8BL EN91
185145 -18 2.4 2075 ~ DL1AAH VE2ESF FN35
185145 -13 2.4 1485 ~ KJ4MCT NU5K EL29
185145 -20 2.4 2625 ~ YO3FRI AA4TS EM96
------------------------------------ 20m
185230 -1 2.4 2263 ~ CQ W2CG FN20
185230 -15 -0.1 1384 ~ CQ W6GMT EN37